<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BillMinder 1.5 Almost Ready</title>
	<atom:link href="http://blog.return7.com/billminder-15-almost-ready/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.return7.com/billminder-15-almost-ready</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 18:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dorothy</title>
		<link>http://blog.return7.com/billminder-15-almost-ready/comment-page-1#comment-420</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.return7.com/?p=327#comment-420</guid>
		<description>How do I use the push notification.  I recently purchased the push application, but have yet to see a change in the notification.  I also do not see any calender as promised....Please help</description>
		<content:encoded><![CDATA[<p>How do I use the push notification.  I recently purchased the push application, but have yet to see a change in the notification.  I also do not see any calender as promised&#8230;.Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amro</title>
		<link>http://blog.return7.com/billminder-15-almost-ready/comment-page-1#comment-161</link>
		<dc:creator>amro</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.return7.com/?p=327#comment-161</guid>
		<description>The Export feature will let you email yourself a CSV copy of your data. CSV is a standard format, which is Excel compatible. It also works with Numbers as well as any other spread sheet program.

Backup and restore are a separate feature, also coming in 1.5. It also happens to be the surprise. :)

We may consider charts in the future but our immediate goals are to release 1.5 and work on Push Notification support since it will be a large undertaking..</description>
		<content:encoded><![CDATA[<p>The Export feature will let you email yourself a CSV copy of your data. CSV is a standard format, which is Excel compatible. It also works with Numbers as well as any other spread sheet program.</p>
<p>Backup and restore are a separate feature, also coming in 1.5. It also happens to be the surprise. <img src='http://blog.return7.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We may consider charts in the future but our immediate goals are to release 1.5 and work on Push Notification support since it will be a large undertaking..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.return7.com/billminder-15-almost-ready/comment-page-1#comment-160</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.return7.com/?p=327#comment-160</guid>
		<description>How will the data export? I&#039;m hoping to excel. I would like to compare and see bill trends throughout the year. Would it be possible to add this to the app as well? Display line charts / bar graphs for collectors so we can view trends.</description>
		<content:encoded><![CDATA[<p>How will the data export? I&#8217;m hoping to excel. I would like to compare and see bill trends throughout the year. Would it be possible to add this to the app as well? Display line charts / bar graphs for collectors so we can view trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amro</title>
		<link>http://blog.return7.com/billminder-15-almost-ready/comment-page-1#comment-156</link>
		<dc:creator>amro</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.return7.com/?p=327#comment-156</guid>
		<description>Thanks Jeff. Although we&#039;re in final testing (development is complete and it&#039;s in tester&#039;s hands), it will take time to get this build through Apple since we use their crypto libraries to secure the backup files. Stay tuned though, we&#039;ll get it out as soon as possible.</description>
		<content:encoded><![CDATA[<p>Thanks Jeff. Although we&#8217;re in final testing (development is complete and it&#8217;s in tester&#8217;s hands), it will take time to get this build through Apple since we use their crypto libraries to secure the backup files. Stay tuned though, we&#8217;ll get it out as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.return7.com/billminder-15-almost-ready/comment-page-1#comment-155</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.return7.com/?p=327#comment-155</guid>
		<description>i&#039;ve been waiting for this export since day one. nice to see you guys are working hard to perfect this app. keep up the good work.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been waiting for this export since day one. nice to see you guys are working hard to perfect this app. keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->